Organismul Intermediar Regional pentru POS DRU Regiunea Bucuresti-Ilfov publica Registrul cu Plati efectuate zilnic prin ordine de plata pentru luna martie 2016
Beneficiar | Natura cheltuielii | Data | Nr. OP | Modul de plata | Suma de plata din: | |
Buget de stat | Fonduri nerambursabile | |||||
D&CA Insurance | Decont prima auto | 11/03/2016 | 59 | virament | 741.43 | 0.00 |
D&CA Insurance | Decont prima auto | 11/03/2016 | 60 | virament | 454.55 | 0.00 |
Telekom | Serv telefon | 11/03/2016 | 61 | virament | 281.83 | 0.00 |
Vodafone | Serv telefon | 11/03/2016 | 62 | virament | 361.50 | 0.00 |
Orange | Serv telefon | 11/03/2016 | 63 | virament | 130.20 | 0.00 |
Déjà vu | Serv curatenie | 11/03/2016 | 64 | virament | 2,640.00 | 0.00 |
La Maison de Caroline | Serv cazare | 11/03/2016 | 65 | virament | 630.00 | 0.00 |
Brd | Salarii | 14/03/2016 | 66 | virament | 9,778.00 | 0.00 |
Brd | Salarii | 14/03/2016 | 67 | virament | 8,363.00 | 0.00 |
Banca Transilvania | Salarii | 14/03/2016 | 68 | virament | 5,207.00 | 0.00 |
Raiffaisen Bank | Salarii | 14/03/2016 | 69 | virament | 3,832.00 | 0.00 |
Raiffaisen Bank | Salarii | 14/03/2016 | 70 | virament | 5,336.00 | 0.00 |
Raiffaisen Bank | Salarii | 14/03/2016 | 71 | virament | 3,009.00 | 0.00 |
Garanti Bank | Salarii | 14/03/2016 | 72 | virament | 5,349.00 | 0.00 |
Unicredit Titiac Bank | Salarii | 14/03/2016 | 73 | virament | 6,473.00 | 0.00 |
Banca Romaneasca | Salarii | 14/03/2016 | 74 | virament | 6,264.00 | 0.00 |
Ing | Salarii | 14/03/2016 | 75 | virament | 62,990.00 | 0.00 |
Bcr | Salarii | 14/03/2016 | 76 | virament | 104,941.00 | 0.00 |
Bugetul de Stat | Impozit | 14/03/2016 | 77 | virament | 41,688.00 | 0.00 |
Bugetul Asigurarilor Soc. de Stat | Contributii | 14/03/2016 | 78 | virament | 51,325.00 | 0.00 |
Bugetul Asigurarilor Soc. de Stat | Contributii | 14/03/2016 | 79 | virament | 49,273.00 | 0.00 |
Bugetul Asigurarilor Soc. de Stat | Contributii | 14/03/2016 | 80 | virament | 1,561.00 | 0.00 |
Bugetul Asigurarilor Soc. de Stat | Contributii | 14/03/2016 | 81 | virament | 16,230.00 | 0.00 |
Bugetul Asigurarilor Soc. de Stat | Contributii | 14/03/2016 | 82 | virament | 468.00 | 0.00 |
Bcr | Garantie | 14/03/2016 | 83 | virament | 200.00 | 0.00 |
Oir Posdru | Reintregire sold telefon | 14/03/2016 | 84 | virament | 1.00 | 0.00 |
Bcr | Salarii | 14/03/2016 | 85 | virament | 2,561.00 | 0.00 |
Bcr | Salarii | 14/03/2016 | 86 | virament | 1,693.00 | 0.00 |
SC Next Business | Decizia 1484/25.01.2016 | 21/03/2016 | 87 | virament | 0.00 | 4,946.62 |
SC Next Business | Decizia 1484/25.01.2016 | 21/03/2016 | 88 | virament | 0.00 | 27,405.38 |
Bdd Strategy | Decizia 1485/25.01.2017 | 21/03/2016 | 89 | virament | 0.00 | 8,712.27 |
Bdd Strategy | Decizia 1485/25.01.2018 | 21/03/2016 | 90 | virament | 0.00 | 48,267.90 |
Ctce | Ab eurolegis | 21/03/2016 | 91 | virament | 95.10 | 0.00 |
Idilis | Serv internet | 21/03/2016 | 92 | virament | 695.39 | 0.00 |
Omv Petrom | Carburant | 25/03/2016 | 93 | virament | 6,750.00 | 0.00 |
Omv Petrom | Taxa imprimare | 25/03/2016 | 94 | virament | 19.55 | 0.00 |
Sintec | Serv software trim I | 30/03/2016 | 95 | virament | 1,008.00 | 0.00 |
Actualizat 01.04.2016